The 8 SHSAT Specialized High Schools
New York City's eight test-admitted specialized high schools, ordered most to least selective by their estimated 2026 cutoff. Tap a school for its full cutoff history and offer data. (LaGuardia, the ninth specialized school, admits by audition, not the SHSAT.)
| School | Borough | Est. cutoff | Offers |
|---|---|---|---|
| StuyvesantMathematics & science | Manhattan | 561 | 781 |
| HSMSE @ CCNYMath, science & engineering | Manhattan | 539 | 182 |
| Queens Science @ YorkScience & mathematics | Queens | 531 | 148 |
| Bronx ScienceScience & mathematics | Bronx | 525 | 738 |
| Staten Island TechSTEM & humanities | Staten Island | 517 | 289 |
| HSAS @ LehmanAmerican history & the liberal arts | Bronx | 507 | 132 |
| Brooklyn TechEngineering & technology | Brooklyn | 506 | 1,403 |
| Brooklyn LatinClassical liberal arts | Brooklyn | 495 | 350 |
The NYC DOE does not publish official SHSAT cutoff scores. The cutoff figures below are community estimates of the lowest score that earned an offer each year — useful for context, but not official and not a prediction.
See all cutoff scores by year (2020–2026) →
Aiming for one of these scores? claura is adaptive SHSAT prep built for NYC families — full-length practice exams, the Ask claura AI tutor, and a parent dashboard that shows exactly where your child stands.